The new power in energy! | Aluminum Low Voltage Cables

U-1000 / AR2V

U-1000 / AR2V

NFC 32-321

U-1000 / AR2V
Construction
1
İletken: Örgülü Alüminyum İletken
2
İzole: XLPE İzolasyon
3
Dolgu: PVC Dolgu
4
Dış Kılıf: PVC Kılıf
Application Areas

Suitable for indoor and industrial installations and distribution areas where mechanical damage is not expected. Resistant to sudden load changes and short-term temperature rises.

Standards
  •   NFC 32-321
Technical Specifications
Standard NFC 32-321
Conductor Stranded aluminium conductor
Insulation XLPE insulation
Filler PVC filler
Outer sheath PVC sheath
Permissible operating temperature 90 °C
Short-circuit temperature 250 °C
Test voltage (AC) 4 kV
Minimum installation temperature 5 °C
Minimum bending radius 12xD
Rated voltage 0.6/1 kV
Flame resistance Yes
Lead-free Yes
Technical Data
Rated Cross-section Overall Diameter of Cable (Approx.) Current Carrying Capacity in Air Current Carrying Capacity in Ground Conductor DC Resistance at 20°C Net Weight (Approx.) Amount of Packing
mm² mm A A ohm / km kg / km m
1x16 8,90 84 87 1,91 102,63 1000
1x25 10,50 111 116 1,20 143,58 1000
1x35 11,50 126 134 0,868 176,36 1000
1x50 12,90 154 160 0,641 223,75 1000
1x70 14,70 198 197 0,443 298,88 1000
1x95 16,60 241 234 0,320 395,49 1000
1x120 18,10 280 269 0,253 478,64 1000
1x150 20,20 324 309 0,206 592,02 1000
1x185 22,30 371 355 0,164 718,62 1000
1x240 25,10 439 418 0,125 918,57 1000
1x300 27,60 508 472 0,100 1123,33 1000
1x400 31,00 663 512 0,0778 1431,89 1000
1x500 34,70 770 583 0,0605 1805,83 1000
2x16 17,10 84 87 1,91 379,53 1000
2x25 20,30 111 116 1,20 537,41 1000
2x35 22,30 126 134 0,868 657,42 1000
3x16 17,80 84 87 1,91 411,75 1000
3x25 21,20 111 116 1,20 586,01 1000
3x35 23,40 126 134 0,868 726,20 1000
3x50 26,80 149 160 0,641 957,43 1000
3x70 31,50 192 197 0,443 1344,66 1000
3x95 35,40 235 234 0,320 1742,75 1000
3x120 38,80 273 269 0,253 2115,53 1000
3x150 43,40 316 309 0,206 2631,31 1000
4x16 19,40 79 87 1,91 481,14 1000
4x25 23,30 98 116 1,20 694,42 1000
4x35 25,70 122 134 0,868 859,80 1000
4x50 29,70 149 160 0,641 1151,9 1000
4x70 34,80 192 197 0,443 1610,2 1000
4x95 39,20 235 234 0,320 2100,6 1000
4x120 43,30 273 269 0,253 2585,6 1000
4x150 48,10 316 309 0,206 3175,8 1000
4x185 53,60 363 355 0,164 3919,1 1000
4x240 60,30 430 418 0,125 4990 500
5x16 21,1 79 87 1,91 548,20 1000
5x25 25,5 98 111 1,20 798,00 1000
3x50+25 27,90 149 160 0.641/1.20 1005,00 1000
3x70+35 32,10 192 197 0.443/0.868 1362,85 1000
3x95+50 36,20 235 234 0.320/0.641 1785,00 1000
3x120+70 40,30 273 269 0.253/0.443 2244,00 1000
3x150+70 44,50 316 309 0.206/0.443 2730,52 1000
3x185+95 50,40 363 355 0.164/0.320 3500,83 1000
3x240+120 56,40 430 418 0.125/0.253 4428,39 500

U-1000 / AR2V is a 0.6/1 kV underground power cable with a stranded aluminium conductor, XLPE insulation, PVC filler and PVC sheath, compliant with NFC 32-321.