The new power in energy! | Copper Low Voltage Cables

CBT / SVT

CBT / SVT

IEC 60502-1 | VDE 0276

CBT / SVT
Construction
1
İletken: Tek Telli Bakır
2
İzole: PVC İzolasyon
3
Dış Kılıf: PVC Kılıf
Application Areas

Used with low mechanical stress, above plaster, in cable ducts, or underground as power and lighting cable.

Standards
  •   IEC 60502-1
  •   VDE 0276
Technical Specifications
Permissible Operating Temperature 70 °C
Short Circuit Temperature 160 °C
Test Voltage (AC) 4 kV
Minimum Installation Temperature 5 °C
Minimum Bending Radius 12xD
Rated Voltage 0.6/1 kV
Conductor Solid or stranded copper
Insulation PVC
Sheath PVC
Technical Data
Rated Cross-section Overall Diameter of Cable (Approx) Current Carrying Capacity Conductor DC Resistance at 20°C Net Weight (Approx) Amount of Packing
Air Ground
mm² mm A A ohm/km kg/km m
2 x 1.5 5,49 19,5 27 12,1 77,12 1000
2 x 2.5 6,64 25 36 7,41 104,30 1000
2 x 4 7,58 34 47 4,61 150,05 1000
3 x 1.5 8,70 19,5 27 12,1 120,85 1000
3 x 2.5 10,00 25 36 7,41 169,51 1000
3 x 4 11,00 34 47 4,61 226,54 1000
3 x 6 12,10 43 59 3,08 296 1000
3 x 10 14,40 59 79 1,83 448,36 1000
3 x 16 16,5 79 102 1,15 647,67 1000
3 x 25 22,6 100 133 0,725 909 1000
3 x 35 27,1 125 159 0,523 1287 1000
4 x 1.5 9,4 19,5 27 12,1 144,58 1000
4 x 2.5 10,8 34 47 4,61 206,70 1000
4 x 4 12 43 59 3,08 282,10 1000
5 x 1.5 10,80 19,5 27 12,1 184,16 1000
5 x 2.5 11,80 25 36 7,41 242,69 1000
5 x 4 13,00 34 47 4,61 329,32 1000
5 x 6 14,40 43 59 3,08 441,77 1000
5 x 10 17,20 59 79 1,83 669,32 1000
5 x 16 19,90 79 102 1,15 984,62 1000
5 x 25 24,90 106 133 0,727 1539 1000
5 x 35 27,20 129 159 0,524 2019 1000
5 x 50 31,60 157 188 0,387 2704,1 500

CBT is a 0.6/1 kV power cable compliant with IEC 60502-1 and VDE 0276, featuring a solid or stranded copper conductor, PVC insulation and PVC sheath. It is rated for 70 °C operating temperature, 160 °C short-circuit temperature, 4 kV AC test voltage, minimum 5 °C installation temperature and 12xD minimum bending radius.